We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 different branches.
“We are constantly serving our customers with our best products.” ISO If you are interested in any of our products or would like to talk about a possible order, remember to truly feel free of charge to contact us. 9001 accredited maker of precision roller chains. Varieties consist of one and numerous strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Regular one-strand roller chain, standardized by ASME, is an assembly of alternating pin backlinks and roller backlinks. The length among pin facilities is named the pitch. The pitch is what categorizes the measurement of the chain. The greater the pitch, the larger the load rating. Chains with modest pitches have more compact loads, function far more quietly, and at higher speeds. Multi-strand, small-pitch roller chains are a good resolution for higher-load, high-pace purposes.
Slim Collection Welded Steel Chain
Our slender sequence welded metal chain refers to the welded offset sidebar chain with relatively narrower interior width. To illustrate, on this web page, we largely display you our goods with slender-conclude interior width from 28mm to 77.1mm, and outer width from 51mm-117.35mm.
This collection welded chain is specifically developed for conveying of abrasive materia EPT under the functioning atmosphere with powerful affect or heavy dust. It is generally employed as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, and many others. The welded steel chain is also applicable for wooden processing sector.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of narrow finish b1 (max.) (mm) | Outer width of slim end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Fat for every meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | twelve.7 | 28.four | 28.four | 51 | six.four | 150 | 5.9 |
DWR78 | sixty six.27 | 21.2 | fourteen.28 | 32 | 28.four | fifty one | six.four | 130 | six.4 |
DWH78 | 66.27 | 21.2 | 14.28 | 32 | 28.four | fifty one | 6.4 | one hundred seventy | 6.four |
WR78B | 66.27 | 22.2 | 12.seven | 28.four | 28.6 | fifty one | 6.4 | 93.4 | 5.9 |
WR78H | 66.27 | twenty five.four | fourteen.27 | 32 | twenty five.4 | 51 | nine.5 | 127 | twelve.7 |
WH78H | 66.27 | 25.four | 14.24 | 32 | twenty five.four | 51 | 9.5 | 158 | twelve.seven |
WH78C | 66.27 | 22.five | twelve.7 | 28.4 | 28.6 | fifty two.three | 7 | a hundred and eighty | 7.1 |
WR78SS | 66.27 | 21.two | 12.seven | 28.four | 28 | fifty two.3 | 7 | 85 | 7.one |
WR82 | seventy eight.1 | 27 | 14.29 | 32 | forty four | fifty seven | 6.four | 93.four | 5.eight |
WR82R | 78.one | twenty five.four | 14.29 | 32 | forty four | 57 | 6.four | 150 | 5.75 |
WR82X | 78.1 | 31.seventy eight | 19.05 | 38.one | fifty.15 | sixty.3 | 9.five | 169 | 15.six |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of narrow finish b1 (max.) (mm) | Outer width of slender finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Excess weight for each meter q (kg/m) |
WHX124 | a hundred and one.6 | 36.5 | 19.05 | 38.1 | forty one.3 | 70 | nine.5 | 224.six | 12.six |
WHX124(H) | 101.six | 36.5 | 19.05 | 38.one | forty one.3 | 70 | nine.5 | 224.6 | 12.six |
WHX132 | 153.sixty seven | forty four.45 | 25.twenty five | fifty.eight | seventy seven.one | 111.seventy six | 12.7 | 378 | 20.five |
WHX132(H) | 153.67 | 44.45 | twenty five.twenty five | 50.8 | seventy seven.1 | 111.seventy six | twelve.seven | 378 | twenty.5 |
WHX150 | 153.67 | forty four.45 | twenty five.twenty five | sixty three.5 | seventy seven.one | 111.76 | 12.seven | 398 | 24.five |
WHX150(H) | 153.67 | forty four.forty five | 25.25 | sixty three.five | seventy seven.1 | 111.76 | twelve.7 | 398 | 24.five |
WHX155 | 153.sixty seven | 44.45 | 28.42 | 63.5 | 73.six | 111.twenty five | 14.27 | 411 | 27.7 |
WHX155(H) | 153.sixty seven | 44.45 | 28.42 | sixty three.5 | seventy three.6 | 111.twenty five | 14.27 | 411 | 27.seven |
WHX157 | 153.67 | forty four.45 | 28.52 | sixty three.five | 76.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX157(H) | 153.67 | 44.forty five | 28.fifty two | sixty three.five | seventy six.four | 117.35 | 15.88 | 552 | 29.one |
WHX124P | 103.two | 44.45 | 25.twenty five | fifty.eight | 38.1 | 76.two | 12.seven | 378 | 27.nine |
WR124R | one zero one.six | 36.5 | 19.05 | 38.one | 41.3 | 70 | nine.five | 169 | 12.6 |
WHX111 | a hundred and twenty.nine | 36.5 | 19.05 | 38.1 | 57.fifteen | eighty four.eight | 9.5 | 224.6 | eleven.nine |
For more than 20 many years, we have centered on the custom chains.
For more than 20 many years, We have carried out hundreds of distinct types of industrial chains.
So we have a prosperity of personalized chain experience.
Below are some of the versions of the chains.
The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, authorized, or produced by the OEM.