We Our item variety also addresses loc ept assemblies (clamping components/loc ept system), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. – EPG Group the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Less Axial Room 3314A 3056314A Angular Get in touch with Ball Bearing
Item Name |
Considerably less Axial Place 3314A 3056314A Angular Speak to Ball Bearing |
Manufacturer |
TFN / OEM |
Model Amount |
3314A 3056314A |
Dimension |
70x180x63.5mm |
Ring Material |
Gcr15/ Carbon Metal/ Stainless Steel/ Si3N4/ ZrO2 |
Precision |
P0, P6, P5,P4,P3,P2 or as requested |
Vibration |
ZV1, ZV2, ZV3, or as requested |
Contact angle |
C ,AC ,A ,B |
Variety |
70series,72 sequence,73series,74 collection,78 collection,79 series |
Features |
Higher velocity Substantial load carrying capability Extended support life Reduced friction Exceptional mild load performance Reduced sounds |
Angular speak to ball bearing |
Angular contact ball bearings can stand up to each radial and axial masses. Can work at greater speeds. The more substantial the make contact with angle, the greater the axial load carrying capacity. The get in touch with angle is the angle among the line connecting the contact stage of the ball and the raceway in the radial aircraft and the vertical line of the bearing axis. Substantial precision and high velocity bearings usually consider a 15 degree make contact with angle. Underneath the axial power, the contact angle will enhance. |
Quality standard |
ISO9001:2000/ SGS |
Quality Manage Process |
one.Assembly |
2.Windage test |
|
three.Cleansing |
|
4.Rotary test |
|
five.Greasing and gland |
|
6.Noise inspection |
|
7.Appearance inspection |
|
eight.Rust prevention |
|
nine.Product packaging |
|
Application |
Employed in Machine resource spindle, large frequency motor, fuel turbine, centrifugal separator, tiny car entrance wheel, differential pinion shaft, booster pump, drilling platform, meals equipment, inHangZhou head, fix welding machine, minimal sound cooling tower, Electromechanical equipment, portray tools, equipment slot plate, arc welder etc. |
Other Angular contact ball bearings models :
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | |
7008 | forty | sixty eight | 15 | one | .6 | 18.eight | fourteen.six | ten,000 | fourteen,000 | .222 |
7009 | 45 | seventy five | sixteen | one | .six | 22.3 | 17.seven | nine,five hundred | 13,000 | .282 |
7013 | sixty five | 100 | eighteen | one.one | .6 | 33.5 | 31.five | 6,seven-hundred | nine,000 | .509 |
7014 | 70 | one hundred ten | twenty | one.1 | .6 | forty two.five | 39.5 | 6,200 | 8,three hundred | .705 |
7015 | 75 | a hundred and fifteen | 20 | 1.1 | .6 | forty three.five | 41.five | 5,800 | seven,800 | .745 |
7016 | eighty | one hundred twenty five | 22 | one.1 | .6 | fifty three.5 | fifty.5 | five,five hundred | 7,300 | .994 |
7017 | eighty five | one hundred thirty | 22 | 1.1 | .six | 54.5 | fifty three.5 | five,one hundred | 6,900 | one.04 |
7018 | ninety | a hundred and forty | 24 | one.5 | one | 65 | sixty three.five | 4,900 | six,five hundred | 1.35 |
7019 | 95 | one hundred forty five | 24 | one.five | 1 | sixty seven | sixty seven | 4,600 | six,one hundred | one.forty one |
7011DB | fifty five | 90 | 36 | 1.one | .six | fifty.5 | fifty two.5 | 6,300 | eight,400 | .894 |
7012DB | 60 | ninety five | 36 | one.1 | .6 | fifty two | 56 | 5,800 | 7,700 | .956 |
7013DB | 65 | a hundred | 36 | 1.one | .6 | fifty five | sixty two.five | 5,400 | seven,a hundred | one.018 |
7017DB | 85 | one hundred thirty | forty four | one.one | .6 | 89 | 107 | 4,one hundred | five,500 | 2.08 |
7018DB | 90 | 140 | forty eight | one.five | 1 | 106 | 127 | 3,900 | five,200 | two.7 |
7019DB | ninety five | one hundred forty five | 48 | one.5 | 1 | 109 | 134 | three,seven-hundred | 4,900 | two.82 |
7571DB | a hundred | a hundred and fifty | 48 | 1.five | one | 111 | 141 | 3,500 | 4,600 | two.94 |
7571DB | 105 | one hundred sixty | fifty two | 2 | 1 | a hundred thirty | 163 | three,300 | four,four hundred | 3.72 |
7208 | 40 | 80 | 18 | one.1 | .six | 35.5 | twenty five.1 | nine,600 | thirteen,000 | .355 |
7213 | 65 | a hundred and twenty | 23 | one.5 | one | 70.5 | fifty eight | six,100 | 8,one hundred | .962 |
7214 | 70 | 125 | 24 | one.5 | 1 | seventy six.five | sixty three.five | five,700 | seven,600 | 1.09 |
7215 | 75 | one hundred thirty | 25 | one.five | 1 | seventy nine | sixty eight.five | five,300 | 7,a hundred | 1.17 |
7216 | 80 | 140 | 26 | 2 | one | 89 | seventy six | 5,000 | six,600 | one.39 |
7217 | eighty five | 150 | 28 | 2 | 1 | ninety nine.5 | 88.5 | 4,seven-hundred | 6,two hundred | one.78 |
7218 | 90 | a hundred and sixty | thirty | 2 | one | 118 | 103 | four,400 | 5,900 | 2.18 |
7219 | 95 | a hundred and seventy | 32 | 2.one | one.one | 133 | 118 | four,one hundred | 5,five hundred | 2.67 |
7220 | a hundred | a hundred and eighty | 34 | two.1 | 1.1 | a hundred and forty four | 126 | three,900 | five,two hundred | 3.two |
7221 | one hundred and five | one hundred ninety | 36 | two.1 | one.1 | 157 | 142 | 3,seven hundred | five,000 | three.79 |
7316CDB | eighty | a hundred and seventy | 78 | two.1 | 1.one | 242 | 234 | 5,two hundred | six,900 | seven.1 |
7317CDB | eighty five | 180 | 82 | three | one.one | 261 | 261 | 4,900 | 6,500 | 8.36 |
7318CDB | 90 | 190 | 86 | 3 | 1.1 | 297 | 315 | 4,600 | six,a hundred | nine.seventy six |
7319CDB | ninety five | 200 | ninety | 3 | one.1 | 320 | 350 | 4,300 | five,800 | eleven.3 |
7320CDB | 100 | 215 | 94 | three | 1.one | 360 | 415 | four,100 | 5,five hundred | thirteen.8 |
7321CDB | one hundred and five | 225 | ninety eight | three | one.one | 385 | 450 | 3,900 | five,two hundred | 15.72 |
7322CDB | a hundred and ten | 240 | one hundred | three | 1.one | 405 | 485 | 3,700 | 5,000 | eighteen.44 |
7302CDF | 15 | 42 | 26 | one | .6 | 21.6 | 13.seven | 23 bush hog gearbox seals Kazan Russian Federation ,000 | thirty,000 | .162 |
7303CDF | 17 | 47 | 28 | 1 | .six | twenty five.6 | 16.five | 21,000 | 27,000 | .218 |
7304CDF | twenty | fifty two | thirty | 1.one | .six | thirty | 19.nine | eighteen,000 | 24,000 | .28 |
7305CDF | twenty five | sixty two | 34 | one.1 | .six | forty three | thirty.five | 15,000 | twenty,000 | .444 |
7306CDF | 30 | seventy two | 38 | one.1 | .six | 52.five | forty.five | 13,000 | 17,000 | .66 |
7307CDF | 35 | eighty | forty two | 1.5 | 1 | 65.five | fifty one.five | 11,000 | fifteen,000 | .88 |
7309CDT | 45 | a hundred | fifty | 1.5 | one | 104 | 86 | nine,000 | 12,000 | one.sixty six |
7310CDT | 50 | a hundred and ten | fifty four | two | 1 | 122 | 103 | eight,two hundred | eleven,000 | two.one |
7311CDT | fifty five | a hundred and twenty | fifty eight | two | one | 141 | 121 | 7,five hundred | nine,900 | two.sixty eight |
7312CDT | sixty | 130 | sixty two | 2.one | one.one | 161 | 141 | six,900 | nine,200 | three.36 |
7313CDT | 65 | a hundred and forty | sixty six | 2.1 | 1.1 | 182 | 161 | 6,four hundred | 8,five hundred | 4.twelve |
7828C | a hundred and forty | one hundred seventy five | eighteen | 1.one | .6 | forty seven.five | 62.five | five,100 | six,800 | .973 |
7830C | one hundred fifty | a hundred ninety | twenty | one.1 | .six | 60.5 | seventy nine.five | four,seven hundred | 6,300 | one.33 |
7832C | a hundred and sixty | 200 | twenty | one.1 | .six | sixty two | eighty three.five | 4,400 | five,900 | 1.41 |
7834C | 170 | 215 | 22 | one.1 | .six | seventy six | 102 | four,100 | 5,500 | one.87 |
7805CDB | 25 | 37 | 14 | .3 | .15 | 8.2 | 7.sixty five | 21,000 | 28,000 | .042 |
7806CDB | thirty | forty two | fourteen | .three | .fifteen | eight.seven | 9 | eighteen,000 | 24,000 | .05 |
7807CDB | 35 | forty seven | 14 | .3 | .fifteen | nine.four | 10.five | 16,000 | 21,000 | .056 |
7808CDB | forty | fifty two | fourteen | .3 | .15 | 9.eight | 11.5 | fourteen,000 | 19,000 | .062 |
7830CDB | a hundred and fifty | a hundred ninety | 40 | 1.1 | .six | 98.five | 159 | 3,seven hundred | five,000 | two.66 |
7832CDB | 160 | two hundred | forty | 1.one | .6 | one hundred | 167 | 3,five hundred | 4,700 | two.82 |
7834CDB | one hundred seventy | 215 | forty four | 1.1 | .6 | 123 | 204 | 3,three hundred | 4,four hundred | three.74 |
7805CDF | twenty five | 37 | fourteen | .three | .fifteen | 8.2 | 7.65 | 21,000 | 28,000 | .042 |
7806CDF | 30 | forty two | fourteen | .three | .fifteen | eight.seven | 9 | 18,000 | 24,000 | .05 |
7807CDF | 35 | forty seven | fourteen | .three | .fifteen | 9.4 | 10.5 | 16,000 | 21,000 | .056 |
7808CDF | 40 | 52 | 14 | .three | .15 | 9.8 | eleven.5 | 14,000 | 19,000 | .062 |
7930CDF | one hundred fifty | 210 | fifty six | two | one | a hundred seventy five | 263 | three,600 | 4,800 | five.92 |
7932CDF | 160 | 220 | 56 | two | 1 | 177 | 272 | three,three hundred | four,400 | 6.26 |
7934CDF | one hundred seventy | 230 | 56 | 2 | 1 | 183 | 290 | three,100 | four,two hundred | six.58 |
7905CDT | 25 | 42 | eighteen | .three | .15 | 12.7 | 10.8 | 19,000 | 26,000 | .084 |
7906CDT | 30 | forty seven | 18 | .3 | .fifteen | thirteen.five | 12.five | 17,000 | 22,000 | .096 |
7907CDT | 35 | fifty five | 20 | .6 | .3 | 21.four | 19.3 | 15,000 | twenty,000 | .146 |
7908CDT | 40 | sixty two | 24 | .6 | .3 | 22.7 | 22.3 | thirteen,000 | 18,000 | .218 |
7909CDT | forty five | 68 | 24 | .six | .3 | 28.1 | 28.one | 12,000 | sixteen,000 | .252 |
7948DT | 240 | 320 | 76 | two.one | 1.one | 320 | 530 | one,500 | one,900 | 16.sixty eight |
7952DT | 260 | 360 | ninety two | 2.1 | 1.one | 420 | 750 | one,300 | 1,800 | 28 |
7956DT | 280 | 380 | 92 | two.one | one.1 | 425 | 775 | 1,200 | 1,600 | 29.6 |
7960DT | three hundred | 420 | 112 | three | 1.1 | 530 | 1040 | one,a hundred | one,500 | forty seven.4 |
7905CDB | twenty five | forty two | eighteen | .3 | .15 | twelve.seven | 10.eight | 19,000 | 26,000 | .084 |
7906CDB | 30 | 47 | eighteen | .3 | .fifteen | 13.5 | twelve.5 | 17,000 | 22,000 | .096 |
7907CDB | 35 | fifty five | 20 | .6 | .three | 21.4 | 19.3 | fifteen,000 | twenty,000 | .146 |
7908CDB | 40 | 62 | 24 | .six | .3 | 22.seven | 22.three | thirteen,000 | 18,000 | .218 |
Certification
FAQ
Q:Why choose us?
A:1. We are skilled,have manufacturing unit in ZheJiang for many many years.
2. We are experienced for 10 years.
3. We can supply a different type of bearing with high quality:Z1V1,Z2V2,Z3V3 and best value
Q:How is the quality of your products?
A:The exact same top quality, we have reduced value.The identical price,we have far better high quality.
Q:Apart from Angular get in touch with ball bearing ,what other major bearing do you have?
A:Cylindrical roller bearing,Taper Roller Bearing,Thrust roller bearing,Deep groove ball bearing,Spherical roller bearing and so forth.
Q:Can I get 3314 Angular make contact with ball bearing cost-free samples?
A:We will cost a tiny sample payment for our regular patterns or tailored ones, These expenses will be refunded to you when your mass production buy is confirmed.
Q:Can you make the products as our requirement?
A:We have much more than 10years’ OEM expertise. We offer products fo far more than 300 ept parts factories.
The use of unique equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, accredited, or produced by the OEM.